<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What else do I look for at thrift stores?</title>
	<atom:link href="http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda Lyna</title>
		<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/comment-page-1#comment-319</link>
		<dc:creator>Linda Lyna</dc:creator>
		<pubDate>Sun, 18 Jul 2010 16:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellthingsonline.org/?p=282#comment-319</guid>
		<description>In the past, purchasing lingerie has been difficult for various reasons. However, todays powerful ecommerce sites allow you to buy sexy lingerie and intimate apparel with ease.</description>
		<content:encoded><![CDATA[<p>In the past, purchasing lingerie has been difficult for various reasons. However, todays powerful ecommerce sites allow you to buy sexy lingerie and intimate apparel with ease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilene</title>
		<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/comment-page-1#comment-249</link>
		<dc:creator>Ilene</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellthingsonline.org/?p=282#comment-249</guid>
		<description>Well, as always, this was most informative.  I&#039;ve used google pics before, but had never heard of the ebay/estimator.  A definite convert here.  Thanks to all of you.</description>
		<content:encoded><![CDATA[<p>Well, as always, this was most informative.  I&#8217;ve used google pics before, but had never heard of the ebay/estimator.  A definite convert here.  Thanks to all of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena</title>
		<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/comment-page-1#comment-248</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellthingsonline.org/?p=282#comment-248</guid>
		<description>Yes!  I use Google Images, too, to get a quick idea of what something looks like.  As they say, &quot;a picture is worth a thousand words!&quot;  I also use eBay&#039;s BayEstimator tool to help me come up with keywords that buyers actually use when looking for an item on eBay.  You would be surprised to find out what types of words are popular.  For example, many buyers will type in descriptive words, like &quot;cute&quot; for certain items, and they will search with the word, &quot;the&quot; when it comes to book titles.  And a lot of times, buyers will spell words differently from the way eBay spells them.  For example, more buyers will use the words, &quot;paper weight,&quot; rather than &quot;paperweight,&quot; which is the correct spelling, when searching for paperweights.</description>
		<content:encoded><![CDATA[<p>Yes!  I use Google Images, too, to get a quick idea of what something looks like.  As they say, &#8220;a picture is worth a thousand words!&#8221;  I also use eBay&#8217;s BayEstimator tool to help me come up with keywords that buyers actually use when looking for an item on eBay.  You would be surprised to find out what types of words are popular.  For example, many buyers will type in descriptive words, like &#8220;cute&#8221; for certain items, and they will search with the word, &#8220;the&#8221; when it comes to book titles.  And a lot of times, buyers will spell words differently from the way eBay spells them.  For example, more buyers will use the words, &#8220;paper weight,&#8221; rather than &#8220;paperweight,&#8221; which is the correct spelling, when searching for paperweights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda G</title>
		<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/comment-page-1#comment-247</link>
		<dc:creator>Linda G</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellthingsonline.org/?p=282#comment-247</guid>
		<description>I find eBay&#039;s research lab (free)  most helpful.
 http://labs.ebay.com/

Just enter your key word into the Query Builder and it will show two categories of key words being used
1) Distinguishably Desirable
2) Annoyingly Abundant
If you click the search button it will take you to the listings. 

From the landing page  you can also click on BayEstimator (link at the top)
Enter Your Item Title   i.e. &quot;pink peignoir&quot;. It will show you the Popularity and Availability.
Click on  the word/phrase with the highest popularity and lowest availability.
It will show Keywords buyers like/dislike when searching for that word/phrase.
The larger the green dot the more desirable. 
Select the keyword with the biggest green dot that fits your item and it will let you enter it into you item title. 
As you add keywords it will add them to the list you can check. 

The goal is to get as many large green dots as possible and still have the title fit, and make sense.</description>
		<content:encoded><![CDATA[<p>I find eBay&#8217;s research lab (free)  most helpful.<br />
 <a href="http://labs.ebay.com/" rel="nofollow">http://labs.ebay.com/</a></p>
<p>Just enter your key word into the Query Builder and it will show two categories of key words being used<br />
1) Distinguishably Desirable<br />
2) Annoyingly Abundant<br />
If you click the search button it will take you to the listings. </p>
<p>From the landing page  you can also click on BayEstimator (link at the top)<br />
Enter Your Item Title   i.e. &#8220;pink peignoir&#8221;. It will show you the Popularity and Availability.<br />
Click on  the word/phrase with the highest popularity and lowest availability.<br />
It will show Keywords buyers like/dislike when searching for that word/phrase.<br />
The larger the green dot the more desirable.<br />
Select the keyword with the biggest green dot that fits your item and it will let you enter it into you item title.<br />
As you add keywords it will add them to the list you can check. </p>
<p>The goal is to get as many large green dots as possible and still have the title fit, and make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brigitte</title>
		<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/comment-page-1#comment-246</link>
		<dc:creator>Brigitte</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellthingsonline.org/?p=282#comment-246</guid>
		<description>Hi Deena, Google Images is part of google.  You can either search for your term and then when results show up , click on &quot;images&quot; at the top of the screen. Or, go to google images direct by clicking it at the top. You can also go to www.google.com/images.</description>
		<content:encoded><![CDATA[<p>Hi Deena, Google Images is part of google.  You can either search for your term and then when results show up , click on &#8220;images&#8221; at the top of the screen. Or, go to google images direct by clicking it at the top. You can also go to <a href="http://www.google.com/images" rel="nofollow">http://www.google.com/images</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweetpea2407</title>
		<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/comment-page-1#comment-245</link>
		<dc:creator>Sweetpea2407</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellthingsonline.org/?p=282#comment-245</guid>
		<description>Thanks! I will be using this tip and will lots of &quot;aha&quot; momets I&#039;m sure! I have been googling the word but not not images. That it what I was really looking for in the first place! Please keep up the great tips! OH and I do use your book which it also great and lots of help!</description>
		<content:encoded><![CDATA[<p>Thanks! I will be using this tip and will lots of &#8220;aha&#8221; momets I&#8217;m sure! I have been googling the word but not not images. That it what I was really looking for in the first place! Please keep up the great tips! OH and I do use your book which it also great and lots of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deena</title>
		<link>http://www.sellthingsonline.org/what-else-do-i-look-for-at-thrift-stores.html/comment-page-1#comment-244</link>
		<dc:creator>Deena</dc:creator>
		<pubDate>Thu, 22 Apr 2010 10:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellthingsonline.org/?p=282#comment-244</guid>
		<description>Hi Brigitte,

Great tip!  Is Google Images separate from Google.com?  How do you access Google Images?  When I&#039;m researching an item, I google the item I&#039;m selling to get more background, compare prices, etc.  And of course Ido an advance search on eBay for completed items to see whether and for how much the item sold.</description>
		<content:encoded><![CDATA[<p>Hi Brigitte,</p>
<p>Great tip!  Is Google Images separate from Google.com?  How do you access Google Images?  When I&#8217;m researching an item, I google the item I&#8217;m selling to get more background, compare prices, etc.  And of course Ido an advance search on eBay for completed items to see whether and for how much the item sold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

